Detail
Gender: Family
Pattern: trees. snowflakes
Fabric: Polyester
Style: soft. comfortable
Occasion: Christmas
Collar type: round neck
Elasticity: slightly elastic
Pajamas styles: home clothes. suits. pajamas
Season: winter. autumn
Function: gift giving. breathable
Age Group: Adult
Top type: T-shirt
Sleeve length: long pants. long sleeves
Bottom type: pants
Size Chart :
Size | Bust | Length | Sleeve | Waist | Hip | Pants Length |
Women S | 96 cm£¨37.8in£© | 64?cm£¨25.2?in£© | 57?cm£¨22.44?in£© | 64-100?cm£¨25.2-39.37 in£© | 105?cm£¨41.34?in£© | 101?cm£¨39.76?in£© |
Women M | 101?cm£¨39.76?in£© | 66?cm£¨25.98?in£© | 58?cm£¨22.83?in£© | 68-105?cm£¨26.77-41.34 in£© | 110?cm£¨43.31?in£© | 103?cm£¨40.55?in£© |
Women L | 106?cm£¨41.73?in£© | 68?cm£¨26.77?in£© | 59?cm£¨23.23?in£© | 72-110cm£¨28.35-43.31 in£© | 115?cm£¨45.28?in£© | 105?cm£¨41.34?in£© |
Women XL | 111?cm£¨43.7?in£© | 70?cm£¨27.56?in£© | 60?cm£¨23.62?in£© | 76-115?cm£¨29.92-45..28 in£© | 120?cm£¨47.24?in£© | 107?cm£¨42.13?in£© |
Women?2XL | 116?cm£¨45.67?in£© | 72?cm£¨28.35?in£© | 61?cm£¨24.02?in£© | 80-120?cm£¨31.5-47.24?in£© | 125?cm£¨49.21?in£© | 109?cm£¨42.91?in£© |
Women?3XL | 121?cm£¨47.64?in£© | 74?cm£¨29.13?in£© | 62?cm£¨24.41?in£© | 84-125?cm£¨33.07-49.21?in£© | 130?cm£¨51.18?in£© | 111?cm£¨43.7?in£© |
Men s | 103?cm£¨40.55?in£© | 70?cm£¨27.56?in£© | 62?cm£¨24.41?in£© | 68-105?cm£¨26.77-41.34?in£© | 109cm£¨42.91?in£© | 105?cm£¨41.34?in£© |
Men M | 108?cm£¨42.52?in£© | 72?cm£¨28.35?in£© | 63?cm£¨24.8?in£© | 72-110?cm£¨28.35-43.31?in£© | 114?cm£¨44.88?in£© | 107 cm£¨42.13?in£© |
Men?L | 113?cm£¨44.49?in£© | 74?cm£¨29.13?in£© | 64?cm£¨25.2?in£© | 76-115?cm£¨29.92-45.28?in£© | 119?cm£¨46.85?in£© | 109?cm£¨42.91?in£© |
Men XL | 118?cm£¨46.46?in£© | 76?cm£¨29.92?in£© | 65?cm£¨25.59?in£© | 80-120?cm£¨31.5-47.24?in£© | 124?cm£¨48.82?in£© | 111?cm£¨43.7?in£© |
Men?2XL | 123?cm£¨48.43?in£© | 78?cm£¨30.71?in£© | 66?cm£¨25.98?in£© | 84-125?cm£¨33.07-49.21?in£© | 129?cm£¨50.79?in£© | 113?cm£¨44.49?in£© |
Men?3XL | 128?cm£¨50.39?in£© | 80?cm£¨31.5?in£© | 67 cm£¨26.38?in£© | 88-130 cm£¨34.65-51.18?in£© | 134?cm£¨52.76?in£© | 115?cm£¨45.28?in£© |
Kid?2T | 63?cm£¨24.8?in£© | 39cm£¨15.35in£© | 29cm£¨11.42in£© | 41.5-59?cm£¨16.34-23.23?in£© | 61.6?cm£¨24.25?in£© | 51.5?cm£¨20.28 in£© |
Kid?3T | 64.5?cm£¨25.39?in£© | 42?cm£¨16.54?in£© | 30cm£¨11.81in£© | 44-62?cm£¨17.32-24.41?in£© | 64.6?cm£¨25.43?in£© | 55.5 cm£¨21.85 in£© |
Kid 4T | 67?cm£¨26.38?in£© | 44.5?cm£¨17.52?in£© | 32?cm£¨12.6?in£© | 46.5-65?cm£¨18.31-25.59?in£© | 67.6?cm£¨26.61 in£© | 59.5?cm£¨23.43 in£© |
Kid 5T | 69.5?cm£¨27.36?in£© | 47?cm£¨18.5?in£© | 34?cm£¨13.39 in£© | 49-68?cm£¨19.29-26.77?in£© | 70.6?cm£¨27.8?in£© | 63.5?cm£¨25?in£© |
Kid 6T | 72?cm£¨28.35?in£© | 49.5?cm£¨19.49?in£© | 36?cm£¨14.17?in£© | 51.5-71cm£¨20.28-27.95?in£© | 73.6?cm£¨28.98 in£© | 67.5?cm£¨26.57 in£© |
Kid?7T | 74.5?cm£¨29.33?in£© | 52?cm£¨20.47?in£© | 38?cm£¨14.96?in£© | 53-74?cm£¨20.87-29.13?in£© | 76.6?cm£¨30.16 in£© | 71.5cm£¨28.15 in£© |
Kid?8T | 77?cm£¨30.31?in£© | 54.5?cm£¨21.46 in£© | 40?cm£¨15.75?in£© | 54-77?cm£¨21.26-30.31?in£© | 79.6?cm£¨31.34 in£© | 75.5?cm£¨29.72 in£© |
Kid?10T | 79.5?cm£¨31.3?in£© | 57?cm£¨22.44 in£© | 42?cm£¨16.54?in£© | 56.5-80?cm£¨22.24-31.5?in£© | 82.6?cm£¨32.52 in£© | 79.5?cm£¨31.3 in£© |
Kid?12T | 82?cm£¨32.28?in£© | 59.5?cm£¨23.43 in£© | 44?cm£¨17.32?in£© | 59-83 cm£¨23.23-32.68?in£© | 85.6?cm£¨33.7?in£© | 83.5?cm£¨32.87 in£© |
Baby?6-9M | 53.5?cm£¨21.06?in£© | 56?cm£¨22.05 in£© | 26.3?cm£¨10.35 in£© | - | 59.5?cm£¨23.43 in£© | - |
Baby?9-12M | 55?cm£¨21.65?in£© | 59?cm£¨23.23 in£© | 27?cm£¨10.63 in£© | - | 61?cm£¨24.02?in£© | - |
Thanks for subscribing!
This email has been registered!