See Moreï¼?a href="https://Nsbua.com/collections/vacation">Vacation
@Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size Chart :
SIZE | US | UK | EUR | BUST | LENGTH | ||
INCH | CM | INCH | CM | ||||
S | 2-4 | 6-8 | 36 | 29.53 | 75 | 50.00 | 127 |
M | 6-8 | 10-12 | 38 | 31.10 | 79 | 50.39 | 128 |
L | 10 | 14 | 40 | 32.68 | 83 | 50.79 | 129 |
XL | 12-14 | 16 | 42 | 34.25 | 87 | 51.18 | 130 |
Thanks for subscribing!
This email has been registered!